Documents
Throughout the duration of the IASP and EIA, materials will be produced and uploaded to the project website as they are available. Draft documents are subject to change until the project is finalized.
IASP Full Technical Report
IASP Technical Report Chapters
- Chapter 1: System Goals and Performance Measures
- Chapter 2: Airport Classifications
- Chapter 3: Existing and Future System Adequacy
- Chapter 4: Aviation System Issues
- Chapter 5: Multimodal Integration and Airport Access
- Chapter 6: Land Use Evaluation and Environmental Considerations
- Chapter 7: Aviation Activity Forecasts
- Chapter 8: Future Aviation Scenarios
- Chapter 9: Cost Estimates
- Chapter 10: System Considerations
- Appendix A: Airport Report Cards
EIA Full Technical Report
EIA Executive Summary
IASP Executive Summary
Case Studies
- Ultra-Low Cost Carriers in Illinois
- Agriculture and Sustainability at Illinois Airports
- Illinois Airports Role in Emergency Response
- Military Aviation In Illinois
- Aviation and Aerospace Education in Illinois
- Airports and COVID-19 Relief Efforts
- Supporting Illinois’ Businesses and Industries
- Enhancing Access for Rural Areas
- Air Cargo and Shipping
IASP & EIA Project Poster
Primers
Airport Resources
Airport | Brochure | PowerPoint |
---|---|---|
0C0 - Dacy Airport | Brochure | PowerPoint |
1C1 - Paxton Airport | Brochure | PowerPoint |
1C5 - Bolingbrook's Clow International Airport | Brochure | PowerPoint |
1H2 - Effingham County Memorial Airport | Brochure | PowerPoint |
1H8 - Casey Municipal Airport | Brochure | PowerPoint |
2H0 - Shelby County Airport | Brochure | PowerPoint |
3CK - Lake in the Hills Airport | Brochure | PowerPoint |
3LF - Litchfield Municipal Airport | Brochure | PowerPoint |
3MY - Mount Hawley Auxiliary | Brochure | PowerPoint |
4H1 - Schaumburg Municipal Helistop | Brochure | PowerPoint |
5K4 - Schuy-Rush Airport | Brochure | PowerPoint |
06C - Schaumburg Regional Airport | Brochure | PowerPoint |
9I0 - Havana Regional Airport | Brochure | PowerPoint |
10C - Galt Field Airport | Brochure | PowerPoint |
AAA - Logan County Airport | Brochure | PowerPoint |
AJG - Mount Carmel Municipal Airport | Brochure | PowerPoint |
ALN - St. Louis Regional Airport | Brochure | PowerPoint |
ARR - Aurora Municipal Airport | Brochure | PowerPoint |
BLV - MidAmerica St. Louis Airport | Brochure | PowerPoint |
BMI - Central Illinois Regional Airport at Bloomington-Normal | Brochure | PowerPoint |
C09 - Morris Municipal-James R Washburn Field | Brochure | PowerPoint |
C15 - Pekin Airport | Brochure | PowerPoint |
C56 - Bult Field Airport | Brochure | PowerPoint |
C66 - Monmouth Municipal Airport | Brochure | PowerPoint |
C73 - Dixon Municipal-Charles R. Walgreen Field | Brochure | PowerPoint |
C75 - Marshall County Airport | Brochure | PowerPoint |
C77 - Poplar Grove Municipal Airport | Brochure | PowerPoint |
CIR - Cairo Regional Airport | Brochure | PowerPoint |
CMI - University of Illinois-Willard Airport | Brochure | PowerPoint |
CPS - St. Louis Downtown Airport | Brochure | PowerPoint |
CTK - Ingersoll Airport | Brochure | PowerPoint |
CUL - Carmi Municipal Airport | Brochure | PowerPoint |
DEC - Decatur Airport | Brochure | PowerPoint |
DKB - Dekalb Taylor Municipal Airport | Brochure | PowerPoint |
DNV - Vermilion Regional Airport | Brochure | PowerPoint |
DPA - DuPage Airport | Brochure | PowerPoint |
ENL - Centralia Municipal Airport | Brochure | PowerPoint |
EZI - Kewanee Municipal Airport | Brochure | PowerPoint |
FEP - Albertus Airport | Brochure | PowerPoint |
FOA - Flora Municipal Airport | Brochure | PowerPoint |
FWC - Fairfield Municipal Airport | Brochure | PowerPoint |
GBG - Galesburg Municipal Airport | Brochure | PowerPoint |
GRE - Greenville Airport | Brochure | PowerPoint |
H96 - Benton Municipal Airport | Brochure | PowerPoint |
HSB - Harrisburg-Raleigh Airport | Brochure | PowerPoint |
I63 - Mount Sterling Municipal Airport | Brochure | PowerPoint |
IGQ - Lansing Municipal Airport | Brochure | PowerPoint |
IJX - Jacksonville Municipal Airport | Brochure | PowerPoint |
IKK - Greater Kankakee Airport | Brochure | PowerPoint |
JOT - Joliet Regional Airport | Brochure | PowerPoint |
K06 - Greater Beardstown Airport | Brochure | PowerPoint |
K96 - Tuscola Airport | Brochure | PowerPoint |
LOT - Lewis University Airport | Brochure | PowerPoint |
LWV - Lawrenceville-Vincennes International Airport | Brochure | PowerPoint |
M30 - Metropolis Municipal Airport | Brochure | PowerPoint |
MDH - Southern Illinois Airport | Brochure | PowerPoint |
MDW - Chicago Midway International Airport | Brochure | PowerPoint |
MLI - Quad City International Airport | Brochure | PowerPoint |
MQB - Macomb Municipal Airport | Brochure | PowerPoint |
MTO - Coles County Memorial Airport | Brochure | PowerPoint |
MVN - Mount Vernon Outland Airport | Brochure | PowerPoint |
MWA - Veterans Airport of Southern Illinois | Brochure | PowerPoint |
OLY - Olney-Noble Airport | Brochure | PowerPoint |
ORD - Chicago O'Hare International Airport | Brochure | PowerPoint |
PIA - General Downing-Peoria International Airport | Brochure | PowerPoint |
PJY - Pinckneyville-Du Quoin Airport | Brochure | PowerPoint |
PNT - Pontiac Municipal Airport | Brochure | PowerPoint |
PPQ - Pittsfield Penstone Municipal | Brochure | PowerPoint |
PRG - Edgar County Airport | Brochure | PowerPoint |
PWK - Chicago Executive Airport | Brochure | PowerPoint |
RFD - Chicago/Rockford International Airport | Brochure | PowerPoint |
RPJ - Rochelle Municipal Airport - Koritz Field | Brochure | PowerPoint |
RSV - Crawford County Airport | Brochure | PowerPoint |
SAR - Sparta Community Airport - Hunter Field | Brochure | PowerPoint |
SFY - Tri-Township Airport | Brochure | PowerPoint |
SLO - Salem-Leckrone Airport | Brochure | PowerPoint |
SPI - Abraham Lincoln Capital Airport | Brochure | PowerPoint |
SQI - Whiteside County - Jos H Bittorf Field | Brochure | PowerPoint |
TAZ - Taylorville Municipal Airport | Brochure | PowerPoint |
TF8 - Tinley Park Helistop | Brochure | PowerPoint |
TIP - Rantoul National Aviation Center Airport - Frank Elliott Field | Brochure | PowerPoint |
UGN - Waukegan National Airport | Brochure | PowerPoint |
UIN - Quincy Regional Airport - Baldwin Field | Brochure | PowerPoint |
VIA - Vandalia Municipal Airport | Brochure | PowerPoint |
VYS - Illinois Valley Regional - Walter A Duncan Field | Brochure | PowerPoint |
